Providing you the best range of pcd pharma franchise in bihar, 1500 mcg methylcobalamin injection, pcd pharma franchise in orissa, pcd pharma franchise in karnataka, pcd pharma franchise in assam and pcd pharma franchise in manipur with effective & timely delivery.
₹ 50000 / Month Get Latest Price
| Do You Offer Generic Or Brand | Brand |
| Location/City | Bihar |
| Medicine Type | Allopathic |
| Product List | Yes |
| Packaging Size | 40mg |
| Brand | Syprazal |
| Manufacturer | Symlok |
₹ 10 / Piece Get Latest Price
| Strength | 1500 mcg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 1500mcg |
| Brand Name | SMCOB-1500 |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Piece
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | WHO, ISO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Softgel, Drops, Capsule, Injection, Dry Syrup, Ointment, Tablet, Syrup |
| Product Range | 51–100 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Monopoly Rights | District Wise |
| Product Form | Tablet, Dry Syrup, Ointment, Softgel, Injection, Drops, Capsule, Syrup |
| Product Range | 51–100 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, GMP, WHO |
| Monopoly Rights | District Wise |
| Product Form | Drops, Capsule, Injection, Ointment, Softgel, Syrup, Dry Syrup, Tablet |
| Product Range | 51–100 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Softgel, Syrup, Ointment, Capsule, Dry Syrup, Drops, Tablet, Injection |
| Product Range | 51–100 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Syrup, Drops, Injection, Dry Syrup, Softgel, Tablet, Capsule, Ointment |
| Product Range | 51–100 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Dry Syrup, Drops, Syrup, Softgel, Ointment, Tablet, Capsule, Injection |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Softgel, Syrup, Dry Syrup, Ointment, Drops, Injection, Capsule, Tablet |
| Product Range | 51–100 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Syrup, Injection, Drops, Dry Syrup, Capsule, Tablet, Ointment, Softgel |
| Product Range | 51–100 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | WHO, GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Ointment, Dry Syrup, Softgel, Capsule, Injection, Tablet, Syrup |
| Product Range | 51–100 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, WHO, ISO |
| Monopoly Rights | District Wise |
| Product Form | Dry Syrup, Syrup, Injection, Softgel, Ointment, Tablet, Drops, Capsule |
| Product Range | 51–100 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Product Form | Dry Syrup, Ointment, Softgel, Drops, Capsule, Injection, Tablet, Syrup |
| Product Range | 51–100 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | GMP, ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Softgel, Drops, Capsule, Ointment, Dry Syrup, Syrup, Injection, Tablet |
| Product Range | 51–100 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Sachet, Syrup, Capsule, Dry Syrup, Softgel, Drops, Ointment, Tablet, Injection |
| Product Range | 51–100 Products |
| Investment Budget | Up to ₹25k |
₹ 25000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Injection, Softgel, Sachet, Dry Syrup, Capsule, Syrup, Drops, Ointment, Tablet |
| Product Range | 51–100 Products |
| Investment Budget | Up to ₹25k |
₹ 30000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | WHO, ISO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Capsule, Ointment, Injection, Softgel, Tablet, Syrup |
| Product Range | 51–100 Products |
| Segment Type | Ayurvedic, General Range |
| Investment Budget | ₹25k–50k |
| Brand Ownership | Company Brand |
₹ 30000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Drops, Ointment, Tablet, Dry Syrup, Syrup, Injection, Capsule, Softgel |
| Product Range | 51–100 Products |
| Segment Type | Nutraceuticals, General Range, Ayurvedic |
| Investment Budget | ₹25k–50k |
| Brand Ownership | Company Brand |
₹ 30000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO |
| Monopoly Rights | District Wise |
| Product Form | Dry Syrup, Drops, Syrup, Injection, Ointment, Softgel, Tablet, Capsule |
| Investment Budget | ₹25k–50k |
| Brand Ownership | Company Brand |
₹ 30000 / Month Get Latest Price
| Also Serves In | PAN India |
| Certification | ISO, WHO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Capsule, Tablet, Ointment, Drops, Softgel, Dry Syrup, Injection, Syrup |
| Product Range | 51–100 Products |
| Segment Type | Ayurvedic, General Range, Paediatric, Nutraceuticals |
| Investment Budget | ₹25k–50k |
| Brand Ownership | Company Brand |
₹ 30000 / Month Get Latest Price
| Also Serves In | PAN India |
| Monopoly Rights | District Wise |
| Product Form | Tablet, Softgel, Drops, Injection, Capsule, Ointment, Dry Syrup, Syrup |
| Product Range | 51–100 Products |
| Segment Type | Ayurvedic, Nutraceuticals, General Range |
| Investment Budget | ₹25k–50k |
| Brand Ownership | Company Brand |
₹ 320 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*3 Tablets |
| Pack Type | Box |
| Brand Name | SYLIP-500 |
| Country of Origin | Made in India |
₹ 20 / Stripe Get Latest Price
| Pack Size | 10*10 Tablets |
| Pack Type | Bottle |
| Usages | To prevent or treat calcium and Vitamin D deficiencies |
| Shelf Life | 36 Months |
| Brand Name | LYMCAL-Z SYRUP |
| Drug Composition | CALCIUM, MAGNESIUM, ZINC AND VITAMIN D3 SYRUP (SUGAR FREE) |
Minimum order quantity: 10 Stripe
₹ 1150 / Box Get Latest Price
| Strength | 500mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | SYFME-500 |
| Country of Origin | Made in India |
₹ 120 / Box Get Latest Price
| Drug Composition | Rabeprazole 20mg and Domperidone 30mg |
| Pack Size | 10*10 Capsules |
| Packaging Type | Strip of 10 Tablets |
| Brand Name | RABSYM-DSR |
| Also Gives | PCD Pharma Franchise |
₹ 590 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 |
| Packaging Type | Alu- Alu |
| Composition | ITRACONAZOLE BP 200 MG |
| Also Gives | PCD Pharma Franchise |
₹ 200 / Box Get Latest Price
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Drug Composition | Rabeprazole Sodium 20 mg & Levosulride75 mg |
| Brand Name | RABSYM-L |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 320 / Box Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*6 Tablets |
| Pack Type | Strips |
| Brand Name | SYLIP-250 |
| Country of Origin | Made in India |
₹ 260 / Box Get Latest Price
| Dose/Strength | 500mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Packaging Size | 1x10 |
| Brand | Symlk |
Minimum order quantity: 10 Box
₹ 17 / Bottle Get Latest Price
| Pack Size | 60 ml |
| Pack Type | Bottle |
₹ 40 / Box Get Latest Price
| Strength | 200 mg / 28.5 mg |
Minimum order quantity: 20 Box
₹ 115 / Bottle Get Latest Price
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Strips |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Minimum order quantity: 10 Bottle
Amit Chauhan (CEO)
Symlek Healthcare Private Limited
Basement Floor, SCF No 604, Motor Market And Commerical Complex
Chandigarh - 160101, India